COVER OPTIONS
• Cover for policyholder.
• Cover for policyholder’s spouse.
• Cover for policyholder’s children.
• Cover for policyholder’s extended family members.
COVER PACKAGES
Individual cover
Age at entry | Cover amount | |||||
---|---|---|---|---|---|---|
Individual cover premiums | R 10 000,00 | R 15 000,00 | R 20 000,00 | R 20 000,00 | R 30 000,00 | R 10 000,00 |
16-64 | R 30,10 | R 45,15 | R 60,20 | R 75,25 | R 90,30 | |
65-74 | R 70,00 | R 105,00 | R 140,00 | R 175,00 | R 210,00 | |
75-84 | R 107,24 | R 160,86 | R 214,48 | R 268,10 | R 321,72 | |
85-100 | R 178,08 | R 267,12 | R 356,16 | R 445,20 | R 534,60 |
Family cover
Age at entry (Principal Member) |
Cover amount | |||||
---|---|---|---|---|---|---|
Family cover premiums | R 10 000,00 | R 15 000,00 | R 20 000,00 | R 20 000,00 | R 30 000,00 | R 10 000,00 |
16-64 | R 51,52 | R 77,28 | R 103,04 | R 128,80 | R 154,56 | |
65-74 | R 127,12 | R 190,68 | R 254,24 | R 317,80 | R 381,36 | |
75-84 | R 194,88 | R 292,32 | R 389,76 | R 487,20 | R 584,64 | |
85-100 | R 320,60 | R 480,90 | R 641,20 | R 801,50 | R 961,80 |
Single parent family cover
Age at entry | Cover amount | |||||
---|---|---|---|---|---|---|
Single parent cover premiums | R 10 000,00 | R 15 000,00 | R 20 000,00 | R 20 000,00 | R 30 000,00 | R 10 000,00 |
16-64 | R 35,00 | R 52,50 | R 70,00 | R 87,50 | R 105,00 | |
65-74 | R 74,90 | R 112,35 | R 149,80 | R 187,25 | R 224,70 | |
75-84 | R 112,14 | R 168,21 | R 224,28 | R 280,35 | R 336,42 | |
85-100 | R 182,98 | R 274,47 | R 365,96 | R 457,45 | R 548,94 |
Adult dependant cover
Age at entry | Cover amount | |||||
---|---|---|---|---|---|---|
Adult dependant cover premiums | R 10 000,00 | R 15 000,00 | R 20 000,00 | R 20 000,00 | R 30 000,00 | R 10 000,00 |
16-64 | R 20,72 | R 31,08 | R 41,44 | R 51,80 | R 62,16 | |
65-74 | R 65,10 | R 97,65 | R 130,20 | R 162,75 | R 195,30 | |
75-84 | R 103,46 | R 155,19 | R 206,92 | R 258,65 | R 310,38 | |
85-100 | R 172,06 | R 258,09 | R 344,12 | R 430,15 | R 516,18 |
Principal member +5 cover
Age at entry | Cover amount | |||||
---|---|---|---|---|---|---|
PM +5 cover premiums | R 10 000,00 | R 15 000,00 | R 20 000,00 | R 20 000,00 | R 30 000,00 | R 10 000,00 |
Up to age 64 | R 188,86 | R 283,29 | R 377,72 | R 472,15 | R 566,58 | |
Up to age 84 | R 274,82 | R 412,23 | R 549,64 | R 687,05 | R 824,46 | |
Up to age 120 | R 311,78 | R 467,67 | R 623,56 | R 779,45 | R 935,34 |
Principal member +9 cover
Age at entry | Cover amount | |||||
---|---|---|---|---|---|---|
PM +9 cover premiums | R 10 000,00 | R 15 000,00 | R 20 000,00 | R 20 000,00 | R 30 000,00 | R 10 000,00 |
Up to age 64 | R 188,86 | R 283,29 | R 377,72 | R 472,15 | R 566,58 | |
Up to age 84 | R 274,82 | R 412,23 | R 549,64 | R 687,05 | R 824,46 | |
Up to age 120 | R 311,78 | R 467,67 | R 623,56 | R 779,45 | R 935,34 |